5.2 KiB
5.2 KiB
Material Routing Log
1. Status
status: routed
workflow_mode: structure-first
topic_graph: 01-topic-map.md
step0_alignment: invocations/whole-source-gestalt-reviewer/returned-output.md
human_confirmation: invocations/whole-source-gestalt-reviewer/human-confirmation.md
routing_basis: confirmed topic graph plus neutral source block inventory
This routing does not reuse the old pre-gestalt topic map as authority.
2. Routing Rules
primary_node: the structural node that owns the block's main function
cross_links: upstream/downstream nodes needed to preserve model evolution
confidence: high / medium / low
3. Routed Blocks
| source_block | primary_node | parent_layer | cross_links | confidence | note |
|---|---|---|---|---|---|
| R01-B001 | A1 | A | ROOT | high | round entry and source framing |
| R01-B002 | A1 | A | A1-a, B1 | high | introduces the article label and user skepticism |
| R01-B003 | A1 | A | B1 | high | distinguishes symptom/state from diagnosis and single-cause explanation |
| R01-B004 | B1 | B | A1 | high | critiques four initial views and moves toward multi-factor analysis |
| R01-B005 | A1-a | A | A1, B1 | high | psychology-media knowledge imitation and pseudo-professional framing |
| R01-B006 | A1 | A | B2 | high | corrected stance after de-labeling |
| R02-B001 | B1 | B | C1 | medium | round entry into mechanism and QPI direction |
| R02-B002 | B1 | B | B2, C1 | high | multiple factors, cognitive dissonance, relationship learning |
| R02-B003 | B2 | B | C1, D2 | high | stage-sensitive intervention and dominant layer shifts |
| R02-B004 | C2 | C | B2, C3 | high | strategy, intervention boundary, external resource use |
| R02-B005 | B2 | B | C1, C2 | high | boundary vs generalized isolation and governance variables |
| R02-B006 | C1 | C | C3 | high | asks whether external input helps self-governance |
| R03-B001 | C2 | C | C1 | medium | round entry into external support and safety environment |
| R03-B002 | C2 | C | C3, D6 | high | external resource as local safe world and resampling environment |
| R03-B003 | B1 | B | C2, E1 | medium | family neglect as one factor among multiple factors |
| R03-B004 | C3 | C | D2, D5 | high | metacognition is important but not sovereign over body/emotion |
| R03-B005 | C2 | C | C4 | high | resource audit, good intent but insufficient capability |
| R04-B001 | D1 | D | C4 | medium | round entry into Giant Cognition / Giant Ark upgrade |
| R04-B002 | D1 | D | D2, D3, D6 | medium | model transition material |
| R04-B003 | D1 | D | C4, D6 | high | CBT and other methods as modules in the architecture |
| R04-B004 | D2 | D | B2, C3 | high | self-blame, vulnerability, bottom-layer regulation needs |
| R04-B005 | D1 | D | C4, D6 | high | ACT placement inside Giant Ark method library |
| R04-B006 | D2 | D | D5, D6 | high | tolerance window and GL0/body-state checks |
| R04-B007 | D1 | D | D2, D3, D5, D6 | high | explicit upgrade requirements: GL0, GL-R, action experiment, GL4 limit |
| R05-B001 | D1 | D | C4 | medium | round entry into Giant Ark formalization |
| R05-B002 | C4 | C | D1, E3 | high | methodology table and theory/tool scheduling |
| R05-B003 | D1 | D | D2, D3, D4, D6 | high | Giant Ark definition as general cognitive governance architecture |
| R05-B004 | C4 | C | D3, E3 | high | participant pollution and cognitive generation environment governance |
| R05-B005 | C4 | C | D1, E3 | high | failure modes without methodology |
| R05-B006 | C2 | C | C4, E3 | high | trust grading and permitted levels of external input |
| R06-B001 | E1 | E | D6 | medium | round entry into adolescent case |
| R06-B002 | E1 | E | D6, E2 | high | what is right/wrong in adolescent intervention assumptions |
| R06-B003 | D6 | D | E1, E2 | high | do not rush explanation; action timing and guardrails |
| R06-B004 | E1 | E | C2, D6 | high | adolescent support guardrails and danger thresholds |
| R07-B001 | E2 | E | E1 | medium | round entry into family triangle model |
| R07-B002 | E2 | E | B2, D3 | high | A/B/C triadic relation and displacement patterns |
| R07-B003 | E2 | E | D6 | high | different fractures map to different experiment strategies |
| R07-B004 | E2 | E | E3 | high | ideal family cognitive field and practical constraints |
| R07-B005 | E2 | E | D6, E3 | high | changed family edges as intervention results |
| R07-B006 | E2 | E | B2, C3 | high | family field as safety/expectation/boundary/narrative/prediction environment |
4. Coverage Summary
total_blocks: 38
routed_blocks: 38
unrouted_blocks: 0
low_confidence_blocks: 0
medium_confidence_blocks: 7
high_confidence_blocks: 31
5. Routing Notes
- QPI is routed as D4 / GL3 problem-representation tool when it appears in the Giant Ark model, and as C1 when used to locate the psychological relation issue as I-domain.
- Reality Lab is routed through D6 as an action module inside the intention-action-feedback loop, not as a standalone model layer.
- Family Triangle Cognitive Field is routed to E2 as an independent model and as a scenario-specific model called by Giant Ark.
- Methodology and trust grading are routed to C4/E3 because they define Giant Ark's applied value in specific domains.
- Adolescent family/school/society weighting is treated as a simplifying assumption under E1, not as a default causal rule.